What is Bumble App?
Bumble is one of the best dating apps for mobile devices. Going public in February 2021, its largest markets contributing to lifetime consumer spending include western markets such as the US, UK, Canada and Australia.
Company Overview
Founder | Whitney Wolfe Herd |
Founded Date | December 2014 |
Headquarter | Austin, Texas, US |
Crunchbase Profile | Profile Link |
IPO Date | February 2021 |
Stock Symbol | BMBL |
Google Play | Store Link |
App Store | Store Link |
Bumble Revenue Statistics (2023)
Bumble app’s parent company Bumble Inc. is also the parent company of Badoo and Fruitz. The company reports the results of the Bumble app and other apps in separate items. In this article, we have compiled only the Bumble app’s revenue and user statistics.
+ Bumble revenue for Q4 2022 was $241.6 million, up 16.7% as compared to $207 million in Q4 2021. The popular dating app reported an app revenue of $190.8 million in Q4 2022, up 28% as compared to Q1 2021.
+ Bumble App revenue for the full year 2022 grew 31.4% to $694.3 million, compared to $528.6 million in 2021. (Bumble)
+ For Q1 2023, Bumble app revenue is expected to be between $190 to $193 million.
Quarter | Bumble App Revenue |
---|---|
Q4 2022 | $190.8 million |
Q3 2022 | $181 million |
Q2 2022 | $170 million |
Q1 2022 | $155.4 million |
Q4 2021 | $150.5 million |
Q3 2021 | $142.5 million |
Q2 2021 | $127.3 million |
Q1 2021 | $112.6 million |
Q4 2020 | $105.8 million |
2019 | $240 million |
2018 | $190 million |
2017 | $100 million |
2016 | $10 million |
+ Bumble app ARPU (Average Revenue per Paying User) was $28.64 for the fourth quarter of 2022. For the full year 2022, the popular dating app’s ARPU was $28.90.
Quarter | Bumble App ARPU |
---|---|
Q4 2022 | $28.64 |
Q3 2022 | $28.84 |
Q2 2022 | $29.38 |
Q1 2022 | $29.18 |
Q4 2021 | $30.57 |
Q3 2021 | $30.99 |
Q2 2021 | $28.81 |
Q1 2021 | $27.75 |
Q4 2020 | $27.79 |
+ At the end of 2021, Buble surpassed the $1 billion mark in lifetime consumer spending, making it the second biggest dating app by lifetime spend behind Tinder.
Bumble Valuation
Year | Valuation |
2020 | $8 billion |
2019 | $3 billion |
2018 | $1.5 billion |
2017 | $1 billion |
Bumble User Statistics (2023)
+ Bumble’s number of total paying users increased to 2.22 million for the fourth quarter of 2022, up 35%YoY, and grew 133,000 QoQ.
Quarter | Bumble App Paying Users |
---|---|
Q4 2022 | 2.22 million |
Q3 2022 | 2.1 million |
Q2 2022 | 1.9 million |
Q1 2022 | 1.77 million |
Q4 2021 | 1.64 million |
Q3 2021 | 1.53 million |
Q2 2021 | 1.47 million |
Q1 2021 | 1.35 million |
Q4 2020 | 1.27 million |
2019 | 0.8 million |
Comments
Loading…